2010 Season
| 59 | Ikaika Alama-Francis | DE | 74 | John Jerry | G | |
| 32 | Jason Allen | CB | 20 | Reshad Jones | DB | |
| 25 | Will Allen | CB | 70 | Kendall Langford | DE | |
| 37 | Yeremiah Bell | SS | 77 | Jake Long | T | |
| 67 | Joe Berger | C | 19 | Brandon Marshall | WR | |
| 15 | Davone Bess | WR | 78 | Tony McDaniel | DT | |
| 23 | Ronnie Brown | RB | 79 | Pat McQuistan | T | |
| 72 | Vernon Carey | T | 55 | Koa Misi | LB | |
| 5 | Dan Carpenter | K | 14 | Marlon Moore | WR | |
| 50 | Bobby Carpenter | OLB | 93 | Quentin Moses | LB | |
| 28 | Nolan Carroll | DB | 76 | Lydon Murtha | T | |
| 30 | Chris Clemons | FS | 86 | John Nalbone | TE | |
| 38 | Patrick Cobbs | RB | 98 | Jared Odrick | DE | |
| 52 | Channing Crowder | ILB | 73 | Jermey Parnell | OL | |
| 29 | Tyrone Culver | CB | 10 | Chad Pennington | QB | |
| 58 | Karlos Dansby | ILB | 36 | Lousaka Polite | FB | |
| 21 | Vontae Davis | CB | 71 | Cory Procter | OT | |
| 92 | John Denney | LS | 56 | Robert Rose | DE | |
| 51 | Tim Dobbins | LB | 27 | Benny Sapp | DB | |
| Lionel Dotson | DT | 22 | Kory Sheets | RB | ||
| 49 | A.J. Edds | LB | 24 | Clifton Smith | RB | |
| 80 | Anthony Fasano | TE | 24 | Sean Smith | CB | |
| 2 | Brandon Fields | P | 96 | Paul Soliai | NT | |
| 75 | Nate Garner | T | 94 | Randy Starks | NT | |
| 82 | Brian Hartline | WR | 16 | Tyler Thigpen | QB | |
| 81 | Joey Haynos | TE | 91 | Cameron Wake | OLB | |
| 7 | Chad Henne | QB | Erik Walden | DE | ||
| 26 | Lex Hilliard | RB | 18 | Roberto Wallace | WR | |
| 68 | Richie Incognito | G | 34 | Ricky Williams | RB |








